<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDMOND REAL ESTATE</title>
	<atom:link href="http://johnricehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnricehomes.com</link>
	<description>John Rice, Prudential Alliance Realty, guiding buyers and sellers since 1993.</description>
	<lastBuildDate>Fri, 04 May 2012 19:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>620 Robin Hill Rd, Edmond, OK. 73003</title>
		<link>http://johnricehomes.com/featured-homes/620-robin-hill-rd-edmond-ok-73003/</link>
		<comments>http://johnricehomes.com/featured-homes/620-robin-hill-rd-edmond-ok-73003/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:18:05 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/featured-homes/620-robin-hill-rd-edmond-ok-73003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>639 S Miles Ave, El Reno, OK. 73036</title>
		<link>http://johnricehomes.com/featured-homes/639-s-miles-ave/</link>
		<comments>http://johnricehomes.com/featured-homes/639-s-miles-ave/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:03:57 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2012/05/639_S_Miles_El_Reno_002.jpg"><img class="alignleft size-full wp-image-214" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2012/05/639_S_Miles_El_Reno_002.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/featured-homes/639-s-miles-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1312 NW 194th Ter, Edmond, OK. 73012</title>
		<link>http://johnricehomes.com/featured-homes/1312-nw-194th-ter-edmond-ok-73012/</link>
		<comments>http://johnricehomes.com/featured-homes/1312-nw-194th-ter-edmond-ok-73012/#comments</comments>
		<pubDate>Fri, 04 May 2012 04:33:28 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2012/05/DSC06982.jpg"><img class="alignleft size-full wp-image-183" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2012/05/DSC06982.jpg" alt="" width="450" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/featured-homes/1312-nw-194th-ter-edmond-ok-73012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>924 Prospect Ct., Edmond, OK 73034</title>
		<link>http://johnricehomes.com/featured-homes/924-prospect-ct-edmond-ok-73034/</link>
		<comments>http://johnricehomes.com/featured-homes/924-prospect-ct-edmond-ok-73034/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:20:29 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=134</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; To View this Virtual Tour please Click Here  &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To View this Virtual Tour please <a href="http://www.tourfactory.com/715075" target="_blank">Click Here </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/featured-homes/924-prospect-ct-edmond-ok-73034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD:  2408 Apple Way St., Edmond, OK 73013</title>
		<link>http://johnricehomes.com/sold-homes/sold-2408-apple-way-st-edmond-ok-73013/</link>
		<comments>http://johnricehomes.com/sold-homes/sold-2408-apple-way-st-edmond-ok-73013/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:33:52 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Sold Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06884.jpg"><img class="alignleft size-medium wp-image-109" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06884-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06886.jpg"><img class="alignleft size-medium wp-image-110" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06886-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06887.jpg"><img class="alignleft size-medium wp-image-111" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06887-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06889.jpg"><img class="alignleft size-medium wp-image-112" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06889-300x200.jpg" alt="" width="300" height="200" /></a></p>
<div id="attachment_113" class="wp-caption alignleft" style="width: 310px"><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06891.jpg"><img class="size-medium wp-image-113" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06891-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Master Bedroom</p></div>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 472484 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/sold-homes/sold-2408-apple-way-st-edmond-ok-73013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19812 Corral Place, Edmond, OK 73012  SOLD!</title>
		<link>http://johnricehomes.com/sold-homes/19812-corral-place-edmond-ok-73012/</link>
		<comments>http://johnricehomes.com/sold-homes/19812-corral-place-edmond-ok-73012/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:15:20 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Sold Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but we couldn't find MLS # 473472 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/sold-homes/19812-corral-place-edmond-ok-73012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes for sale in Danforth Farms</title>
		<link>http://johnricehomes.com/blog/featured-blog-posts/3-bedroom-homes-for-sale-in-danforth-farms/</link>
		<comments>http://johnricehomes.com/blog/featured-blog-posts/3-bedroom-homes-for-sale-in-danforth-farms/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:35:11 +0000</pubDate>
		<dc:creator>Jared Kennedy</dc:creator>
				<category><![CDATA[Featured Blog Posts]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=77</guid>
		<description><![CDATA[For your convenience, below, I have provided a list of some of my favorite homes for sale in this neighborhood. I find this to be one of Edmond&#8217;s finest neighborhoods! I hope you find a home that you think is perfect in the list below. Homes For Sale In Danforth Farms &#160;]]></description>
			<content:encoded><![CDATA[<p>For your convenience, below, I have provided a list of some of my favorite homes for sale in this neighborhood. I find this to be one of Edmond&#8217;s finest neighborhoods! I hope you find a home that you think is perfect in the list below.</p>
<h3>Homes For Sale In Danforth Farms</h3>


<p>Showing properties
	1 - 2 of 2.
	
	See more <a href="/idx/community/danforth-farms-i/?idx-q-PriceMax=10000000&amp;idx-q-PropertyTypes&lt;0&gt;=719">Danforth Farms I community real estate</a>.
	<br />
	(all data current as of
	5/20/2012)
</p>

<ol style="padding-left: 0; margin-left: 0;">
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$159,835
			: <a href="/idx/mls-487070-1305_nw_199th_st_edmond_ok_73012">
				1305 NW 199th St, Edmond</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-487070-1305_nw_199th_st_edmond_ok_73012">
				<img src="http://mls-photos.diversesolutions.com/1114/487070/0-medium.jpg" alt="Photo of 1305 NW 199th St, Edmond, OK 73012 (MLS # 487070)" title="Photo of 1305 NW 199th St, Edmond, OK 73012 (MLS # 487070)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>3 beds, 2 full baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,298 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 9,239 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1990</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 6</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$230,000
			: <a href="/idx/mls-479786-1200_nw_199th_st_edmond_ok_73012">
				1200 NW 199th St, Edmond</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-479786-1200_nw_199th_st_edmond_ok_73012">
				<img src="http://mls-photos.diversesolutions.com/1114/479786/0-medium.jpg" alt="Photo of 1200 NW 199th St, Edmond, OK 73012 (MLS # 479786)" title="Photo of 1200 NW 199th St, Edmond, OK 73012 (MLS # 479786)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>4 beds, 2 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,827 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 8,751 sqft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1985</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 101</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>

</ol>

<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/12313/88"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/blog/featured-blog-posts/3-bedroom-homes-for-sale-in-danforth-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14550 Amanda Ln, Arcadia, OK 73007</title>
		<link>http://johnricehomes.com/sold-homes/14550-amanda-ln-arcadia-ok-73007/</link>
		<comments>http://johnricehomes.com/sold-homes/14550-amanda-ln-arcadia-ok-73007/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:24:44 +0000</pubDate>
		<dc:creator>Jared Kennedy</dc:creator>
				<category><![CDATA[Sold Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/10/0-full1.jpg"><img class="alignnone size-full wp-image-55" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/10/0-full1.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/sold-homes/14550-amanda-ln-arcadia-ok-73007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors 2011 Data Shows Surprising Trends!</title>
		<link>http://johnricehomes.com/blog/featured-blog-posts/hello-world/</link>
		<comments>http://johnricehomes.com/blog/featured-blog-posts/hello-world/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:37:11 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Featured Blog Posts]]></category>

		<guid isPermaLink="false">http://johnrice.pruhomequest.com/?p=1</guid>
		<description><![CDATA[Each year, N.A.R. studies data from home sales transactions to determine trends.  Some of the 2011 trends were surprising to me.  Do any of the following surprise you? 1.  89% of home buyers purchased their homes through a Realtor. 2.  37% of home buyers were first time buyers. 3.  10% of Sellers sold their homes [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, N.A.R. studies data from home sales transactions to determine trends.  Some of the 2011 trends were surprising to me.  Do any of the following surprise you?</p>
<p>1.  89% of home buyers purchased their homes through a Realtor.</p>
<p>2.  37% of home buyers were first time buyers.</p>
<p>3.  10% of Sellers sold their homes without the assistance of a Realtor.</p>
<p>4.  About half of the Sellers moved up to a larger or more expensive home.</p>
<p>5.  Nearly 1 out of 4 Buyers said that the mortgage application and approval process was more difficult than they anticipated.</p>
<p>6.  The strongest determinants for buyers in choosing  their neighborhood were (1) Quality of the addition; (2) Convenience to work; (3) Affordability of houses.</p>
<p>7.  88% of home buyers used the internet in their search for a home.  (This is down from 90% in the year 2009.)</p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/blog/featured-blog-posts/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

