<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDMOND REAL ESTATE</title>
	<atom:link href="http://johnricehomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnricehomes.com</link>
	<description>John Rice, Prudential Alliance Realty, guiding buyers and sellers since 1993.</description>
	<lastBuildDate>Fri, 17 Feb 2012 02:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2408 Apple Way St., Edmond, OK 73013</title>
		<link>http://johnricehomes.com/featured-homes/2408-apple-way-st-edmond-ok-73013/</link>
		<comments>http://johnricehomes.com/featured-homes/2408-apple-way-st-edmond-ok-73013/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:33:52 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06884.jpg"><img class="alignleft size-medium wp-image-109" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06884-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06886.jpg"><img class="alignleft size-medium wp-image-110" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06886-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06887.jpg"><img class="alignleft size-medium wp-image-111" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06887-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06889.jpg"><img class="alignleft size-medium wp-image-112" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06889-300x200.jpg" alt="" width="300" height="200" /></a></p>
<div id="attachment_113" class="wp-caption alignleft" style="width: 310px"><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06891.jpg"><img class="size-medium wp-image-113" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/11/DSC06891-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Master Bedroom</p></div>
<p class="dsidx-error">We're sorry, but we couldn't find MLS # 472484 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/featured-homes/2408-apple-way-st-edmond-ok-73013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19812 Corral Place, Edmond, OK 73012  SOLD!</title>
		<link>http://johnricehomes.com/featured-homes/19812-corral-place-edmond-ok-73012/</link>
		<comments>http://johnricehomes.com/featured-homes/19812-corral-place-edmond-ok-73012/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:15:20 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=100</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p class="dsidx-error">We're sorry, but we couldn't find MLS # 473472 in our database. This property may be a new listing or possibly taken off the market. Please check back again.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/featured-homes/19812-corral-place-edmond-ok-73012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 bedroom homes for sale in danforth farms</title>
		<link>http://johnricehomes.com/uncategorized/3-bedroom-homes-for-sale-in-danforth-farms/</link>
		<comments>http://johnricehomes.com/uncategorized/3-bedroom-homes-for-sale-in-danforth-farms/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:35:11 +0000</pubDate>
		<dc:creator>Jared Kennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=77</guid>
		<description><![CDATA[Coming Soon For your convenience, below, I have provided a list of some of my favorite homes for sale in this neighborhood. Homes For Sale In Danforth Farms]]></description>
			<content:encoded><![CDATA[<p>Coming Soon</p>
<p>For your convenience, below, I have provided a list of some of my favorite homes for sale in this neighborhood.</p>
<h3>Homes For Sale In Danforth Farms</h3>


<p>Showing properties
	1 - 2 of 2.
	
	See more <a href="/idx/community/danforth-farms-i/?idx-q-PriceMax=10000000">Danforth Farms I community real estate</a>.
	<br />
	(all data current as of
	2/22/2012)
</p>

<ol style="padding-left: 0; margin-left: 0;">
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$225,000
			: <a href="/idx/mls-480425-1116_nw_197th_st_edmond_ok_73012">
				1116 NW 197th St, Edmond</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-480425-1116_nw_197th_st_edmond_ok_73012">
				<img src="http://mls-photos.diversesolutions.com/1114/480425/0-medium.jpg" alt="Photo of 1116 NW 197th St, Edmond, OK 73012 (MLS # 480425)" title="Photo of 1116 NW 197th St, Edmond, OK 73012 (MLS # 480425)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 3 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 4,462 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1985</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 5</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$235,000
			: <a href="/idx/mls-479786-1200_nw_199th_st_edmond_ok_73012">
				1200 NW 199th St, Edmond</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-479786-1200_nw_199th_st_edmond_ok_73012">
				<img src="http://mls-photos.diversesolutions.com/1114/479786/0-medium.jpg" alt="Photo of 1200 NW 199th St, Edmond, OK 73012 (MLS # 479786)" title="Photo of 1200 NW 199th St, Edmond, OK 73012 (MLS # 479786)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>3 beds, 2 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 2,827 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 8,751 sq ft</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1985</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 2</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 13</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>

</ol>

<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/12313/88"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/uncategorized/3-bedroom-homes-for-sale-in-danforth-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14550 Amanda Ln, Arcadia, OK 73007</title>
		<link>http://johnricehomes.com/featured-homes/14550-amanda-ln-arcadia-ok-73007/</link>
		<comments>http://johnricehomes.com/featured-homes/14550-amanda-ln-arcadia-ok-73007/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:24:44 +0000</pubDate>
		<dc:creator>Jared Kennedy</dc:creator>
				<category><![CDATA[Featured Homes]]></category>

		<guid isPermaLink="false">http://johnricehomes.com/?p=54</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/10/0-full1.jpg"><img class="alignnone size-full wp-image-55" title="Homes For Sale In Arcadia Oklahoma" src="http://johnrice-pruhomequest.wpengine.netdna-cdn.com/files/2011/10/0-full1.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/featured-homes/14550-amanda-ln-arcadia-ok-73007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors 2011 Data Shows Surprising Trends!</title>
		<link>http://johnricehomes.com/blog/featured-blog-posts/hello-world/</link>
		<comments>http://johnricehomes.com/blog/featured-blog-posts/hello-world/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:37:11 +0000</pubDate>
		<dc:creator>John Rice</dc:creator>
				<category><![CDATA[Featured Blog Posts]]></category>

		<guid isPermaLink="false">http://johnrice.pruhomequest.com/?p=1</guid>
		<description><![CDATA[Each year, N.A.R. studies data from home sales transactions to determine trends.  Some of the 2011 trends were surprising to me.  Do any of the following surprise you? 1.  89% of home buyers purchased their homes through a Realtor. 2.  37% of home buyers were first time buyers. 3.  10% of Sellers sold their homes [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, N.A.R. studies data from home sales transactions to determine trends.  Some of the 2011 trends were surprising to me.  Do any of the following surprise you?</p>
<p>1.  89% of home buyers purchased their homes through a Realtor.</p>
<p>2.  37% of home buyers were first time buyers.</p>
<p>3.  10% of Sellers sold their homes without the assistance of a Realtor.</p>
<p>4.  About half of the Sellers moved up to a larger or more expensive home.</p>
<p>5.  Nearly 1 out of 4 Buyers said that the mortgage application and approval process was more difficult than they anticipated.</p>
<p>6.  The strongest determinants for buyers in choosing  their neighborhood were (1) Quality of the addition; (2) Convenience to work; (3) Affordability of houses.</p>
<p>7.  88% of home buyers used the internet in their search for a home.  (This is down from 90% in the year 2009.)</p>
]]></content:encoded>
			<wfw:commentRss>http://johnricehomes.com/blog/featured-blog-posts/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

